Primrose school – Class – 3
| 3rd class : Name of the Books | Price | Qty | Total |
| Spring Term Wise – Term 1 | 540 | 1 | 540 |
| Spring Term Wise – Term 2 | 540 | 1 | 540 |
| Spring Term Wise – Term 3 | 540 | 1 | 540 |
| Exploring IT-3 | 445 | 1 | 445 |
| My book of grammar and composition 3 | 315 | 1 | 315 |
| 180 pages four rule NB | 55 | 4 | 220 |
| 180 Pages maths NB | 55 | 2 | 110 |
| Books labels-2 | 6 | 2 | 12 |
| Transparent book Cover Roll | 60 | 1 | 60 |
| Drawing Book | 32 | 1 | 32 |
| Snacks sticker | 15 | 1 | 15 |
| Diary | 175 | 1 | 175 |
| Certificate/Report card | 120 | 1 | 120 |
| Work Sheets | 400 | 1 | 400 |
| 3524 | |||
| Hindi 2nd Lang :Madhuban -Gujjan-3 | 490 | 1 | 490 |
| Telugu 3 rd Lang : Tenepalukulu -3 | 97 | 1 | 97 |
| 180 Pages Broadrule NB | 60 | 2 | 120 |
| 180 Pages Double rule NB | 60 | 1 | 60 |
| Hindi Total | 767 | ||
| Telugu 2nd Lang : Jabili GOVT Text Book 3 | 121 | 1 | 121 |
| Hindi 3rd Lang : Haste Gaate -3 | 340 | 1 | 340 |
| 180 Pages Broadrule NB | 60 | 1 | 60 |
| 180 Pages Double rule NB | 60 | 2 | 120 |
| Telugu Total | 641 | ||
| Hindi Total | 4291 | ||
| Telugu Total | 4165 | ||
| Apsara Scholars KIT | 99 | 1 | 99 |
| Apsara 15 Cm scale | 6 | 1 | 6 |
| Camlin color Pencils | 110 | 1 | 110 |
| Carry Bag | 30 | 1 | 30 |
| 245 | |||
| Hindi TOTAL ( with Stationary ) | 4536 | ||
| Telugu TOTAL ( with Stationary ) | 4410 | ||
| Red/ Blue color text items will be given in school | |||
| School Bag – Need to Buy separately, If required. | |||
Categories: Primrose school, School Book Store


