Primrose school – Class – 4
4th Class : Name of the Books | Price | Qty | Total |
Spring Term Wise – Term 1 | 570 | 1 | 570 |
Spring Term Wise – Term 2 | 570 | 1 | 570 |
Spring Term Wise – Term 3 | 570 | 1 | 570 |
Exploring IT-4 | 495 | 1 | 495 |
My book of grammar and composition 4 | 315 | 1 | 315 |
180 pages single rule NB | 55 | 5 | 275 |
180 pages one-side Single rule NB | 55 | 1 | 55 |
Transparent book Cover Roll | 60 | 1 | 60 |
Books labels-2 | 6 | 2 | 12 |
Graph Book | 36 | 1 | 36 |
Drawing Book | 32 | 1 | 32 |
Snacks sticker | 15 | 1 | 15 |
Certificate/Report card | 120 | 1 | 120 |
Work Sheets | 400 | 1 | 400 |
Diary | 175 | 1 | 175 |
3700 | |||
Hindi 2nd Lang :Madhuban -Gujjan-4 | 520 | 1 | 520 |
Telugu 3 rd Lang : Tenepalukulu -4 | 97 | 1 | 97 |
180 Pages Broadrule NB | 60 | 2 | 120 |
180 Pages Double rule NB | 60 | 1 | 60 |
Hindi Total | 797 | ||
Telugu 2nd Lang : Jabili GOVT Text Book 4 | 103 | 1 | 103 |
Hindi 3rd Lang : Haste Gaate -4 | 340 | 1 | 340 |
180 Pages Broadrule NB | 60 | 1 | 60 |
180 Pages Double rule NB | 60 | 2 | 120 |
Telugu Total | 623 | ||
Hindi Total | 4497 | ||
Telugu Total | 4323 | ||
Apsara Scholars KIT | 99 | 1 | 99 |
Apsara 15 Cm scale | 6 | 1 | 6 |
Camlin color Pencils | 110 | 1 | 110 |
Carry Bag | 30 | 1 | 30 |
245 | |||
Hindi TOTAL ( with Stationary ) | 4742 | ||
Telugu TOTAL ( with Stationary ) | 4568 | ||
Red/ Blue color text items will be given in school | |||
School Bag – Need to Buy separately, If required. |
Categories: Primrose school, School Book Store